News - HC Davos | HCD
Spielplan
Datum | Zeit | Heimteam | Gastteam | |||
---|---|---|---|---|---|---|
HC Lugano | 6 : 3 | HC Davos | ||||
SCL Tigers | HC Davos | |||||
HC Davos | EHC Kloten | |||||
HC Davos | Genève-Servette HC | |||||
Lausanne HC | HC Davos |
National League
Team | Games | Pts. | |
---|---|---|---|
1. | Lausanne HC | 39 | 75 |
2. | EV Zug | 40 | 71 |
3. | ZSC Lions | 36 | 70 |
4. | SC Bern | 40 | 68 |
5. | HC Davos | 39 | 66 |
6. | EHC Kloten | 41 | 65 |
7. | Fribourg-Gottéron | 40 | 61 |
8. | SC Rapperswil-Jona Lakers | 40 | 56 |
9. | EHC Biel-Bienne | 39 | 55 |
10. | SCL Tigers | 40 | 54 |
11. | Genève-Servette HC | 38 | 50 |
12. | HC Ambri-Piotta | 39 | 50 |
13. | HC Lugano | 38 | 45 |
14. | HC Ajoie | 39 | 36 |
Player Points Top 5
Points | G | A | |
---|---|---|---|
Adam Tambellini | 34 | 17 | 17 |
Matej Stransky | 29 | 19 | 10 |
Enzo Corvi | 26 | 2 | 24 |
Filip Zadina | 23 | 15 | 8 |
Julius Honka | 23 | 9 | 14 |
Goalie Statistics
GA | SVS | SA | |
---|---|---|---|
Sandro Aeschlimann | 58 | 678 | 736 |
Luca Hollenstein | 31 | 348 | 379 |
Laurin Solèr | 0 | 0 | 0 |
News
Social Wall