News - HC Davos | HCD
Spielplan
Datum | Zeit | Heimteam | Gastteam | |||
---|---|---|---|---|---|---|
HC Ambri-Piotta | 2 : 1 | HC Davos | ||||
Fribourg-Gottéron | HC Davos | |||||
HC Davos | ZSC Lions | |||||
HC Davos | SC Bern | |||||
HC Ajoie | HC Davos |
National League
Team | Games | Pts. | |
---|---|---|---|
1. | SC Rapperswil-Jona Lakers | 8 | 16 |
2. | Lausanne HC | 8 | 15 |
3. | SC Bern | 8 | 15 |
4. | ZSC Lions | 7 | 14 |
5. | EHC Kloten | 8 | 14 |
6. | HC Lugano | 7 | 13 |
7. | HC Ambri-Piotta | 8 | 13 |
8. | SCL Tigers | 8 | 11 |
9. | EHC Biel-Bienne | 8 | 10 |
10. | Genève-Servette HC | 6 | 9 |
11. | HC Davos | 7 | 9 |
12. | EV Zug | 7 | 9 |
13. | Fribourg-Gottéron | 8 | 8 |
14. | HC Ajoie | 8 | 3 |
Player Points Top 5
Points | G | A | |
---|---|---|---|
Adam Tambellini | 8 | 5 | 3 |
Julius Honka | 7 | 4 | 3 |
Filip Zadina | 6 | 3 | 3 |
Simon Ryfors | 5 | 3 | 2 |
Yannick Frehner | 4 | 2 | 2 |
Goalie Statistics
GA | SVS | SA | |
---|---|---|---|
Sandro Aeschlimann | 9 | 137 | 146 |
Luca Hollenstein | 12 | 68 | 80 |
News
Social Wall