News - HC Davos | HCD
Spielplan
Datum | Zeit | Heimteam | Gastteam | |||
---|---|---|---|---|---|---|
Fribourg-Gottéron | ![]() |
4 : 2 | ![]() |
HC Davos | ||
EHC Kloten | ![]() |
![]() |
HC Davos | |||
HC Davos | ![]() |
![]() |
SCL Tigers | |||
HC Davos | ![]() |
![]() |
HC Ambri-Piotta | |||
HC Davos | ![]() |
![]() |
EHC Biel-Bienne |
National League
Team | Games | Pts. | |
---|---|---|---|
1. | ZSC Lions | 28 | 61 |
2. | EV Zug | 28 | 56 |
3. | Fribourg-Gottéron | 29 | 56 |
4. | Lausanne HC | 30 | 52 |
5. | SC Bern | 29 | 50 |
6. | HC Lugano | 29 | 44 |
7. | HC Ambri-Piotta | 28 | 41 |
8. | SCL Tigers | 28 | 41 |
9. | Genève-Servette HC | 28 | 40 |
10. | HC Davos | 28 | 39 |
11. | EHC Biel-Bienne | 28 | 33 |
12. | EHC Kloten | 29 | 31 |
13. | SC Rapperswil-Jona Lakers | 28 | 30 |
14. | HC Ajoie | 26 | 20 |
Player Points Top 5
Points | G | A | |
---|---|---|---|
Matej Stransky | 22 | 16 | 6 |
Valentin Nussbaumer | 20 | 8 | 12 |
Kristian Näkyvä | 17 | 3 | 14 |
Joakim Nordström | 15 | 4 | 11 |
Dennis Rasmussen | 15 | 2 | 13 |
Goalie Statistics
GA | SVS | SA | |
---|---|---|---|
Sandro Aeschlimann | 38 | 547 | 585 |
Gilles Senn | 23 | 224 | 247 |
Laurin Solèr | 0 | 0 | 0 |
News
Social Wall