News - HC Davos | HCD
Spielplan
Datum | Zeit | Heimteam | Gastteam | |||
---|---|---|---|---|---|---|
HC Davos | 3 : 2 | EV Zug | ||||
EHC Kloten | HC Davos | |||||
ZSC Lions | HC Davos | |||||
HC Davos | Fribourg-Gottéron | |||||
SC Bern | HC Davos |
National League
Team | Games | Pts. | |
---|---|---|---|
1. | ZSC Lions | 17 | 39 |
2. | Lausanne HC | 19 | 37 |
3. | HC Davos | 18 | 35 |
4. | EHC Biel-Bienne | 19 | 32 |
5. | SC Bern | 19 | 30 |
6. | EV Zug | 18 | 29 |
7. | EHC Kloten | 18 | 28 |
8. | SC Rapperswil-Jona Lakers | 19 | 26 |
9. | HC Ambri-Piotta | 18 | 24 |
10. | HC Lugano | 17 | 22 |
11. | Fribourg-Gottéron | 19 | 22 |
12. | Genève-Servette HC | 16 | 21 |
13. | SCL Tigers | 17 | 21 |
14. | HC Ajoie | 18 | 12 |
Player Points Top 5
Points | G | A | |
---|---|---|---|
Adam Tambellini | 17 | 8 | 9 |
Matej Stransky | 14 | 9 | 5 |
Julius Honka | 14 | 7 | 7 |
Filip Zadina | 13 | 8 | 5 |
Simon Ryfors | 13 | 5 | 8 |
Goalie Statistics
GA | SVS | SA | |
---|---|---|---|
Sandro Aeschlimann | 22 | 328 | 350 |
Luca Hollenstein | 14 | 178 | 192 |
News
Social Wall