News - HC Davos | HCD
Spielplan
Datum | Zeit | Heimteam | Gastteam | |||
---|---|---|---|---|---|---|
HC Davos | 4 : 3 | SC Bern | ||||
HC Ajoie | HC Davos | |||||
HC Davos | Lausanne HC | |||||
EHC Biel-Bienne | HC Davos | |||||
HC Davos | HC Lugano |
National League
Team | Games | Pts. | |
---|---|---|---|
1. | ZSC Lions | 10 | 22 |
2. | HC Ambri-Piotta | 10 | 19 |
3. | Lausanne HC | 10 | 18 |
4. | EHC Kloten | 11 | 17 |
5. | HC Lugano | 9 | 16 |
6. | SC Bern | 10 | 16 |
7. | SC Rapperswil-Jona Lakers | 10 | 16 |
8. | SCL Tigers | 9 | 14 |
9. | HC Davos | 10 | 14 |
10. | EHC Biel-Bienne | 10 | 13 |
11. | Genève-Servette HC | 7 | 12 |
12. | EV Zug | 9 | 12 |
13. | Fribourg-Gottéron | 10 | 8 |
14. | HC Ajoie | 9 | 4 |
Player Points Top 5
Points | G | A | |
---|---|---|---|
Adam Tambellini | 11 | 6 | 5 |
Julius Honka | 10 | 5 | 5 |
Filip Zadina | 9 | 6 | 3 |
Simon Ryfors | 7 | 3 | 4 |
Yannick Frehner | 5 | 2 | 3 |
Goalie Statistics
GA | SVS | SA | |
---|---|---|---|
Sandro Aeschlimann | 15 | 186 | 201 |
Luca Hollenstein | 13 | 87 | 100 |
News
Social Wall