News - HC Davos | HCD
National League
Team | Games | Pts. | |
---|---|---|---|
1. | ZSC Lions | 8 | 20 |
2. | Fribourg-Gottéron | 9 | 20 |
3. | SC Bern | 8 | 16 |
4. | Lausanne HC | 9 | 15 |
5. | HC Davos | 8 | 13 |
6. | EV Zug | 8 | 13 |
7. | HC Ambri-Piotta | 8 | 12 |
8. | Genève-Servette HC | 8 | 11 |
9. | SC Rapperswil-Jona Lakers | 8 | 11 |
10. | EHC Biel-Bienne | 8 | 11 |
11. | EHC Kloten | 8 | 9 |
12. | HC Lugano | 8 | 9 |
13. | SCL Tigers | 8 | 6 |
14. | HC Ajoie | 8 | 5 |
Player Points Top 5
Points | G | A | |
---|---|---|---|
Matej Stransky | 8 | 4 | 4 |
Valentin Nussbaumer | 7 | 5 | 2 |
Leon Bristedt | 7 | 3 | 4 |
Joakim Nordström | 7 | 3 | 4 |
Kristian Näkyvä | 6 | 2 | 4 |
Goalie Statistics
GA | SVS | SA | |
---|---|---|---|
Sandro Aeschlimann | 13 | 165 | 178 |
Gilles Senn | 7 | 78 | 85 |
Laurin Solèr | 0 | 0 | 0 |
News
Social Wall