News - HC Davos | HCD
Spielplan
Datum | Zeit | Heimteam | Gastteam | |||
---|---|---|---|---|---|---|
HC Davos | ![]() |
4 : 1 | ![]() |
SC Rapperswil-Jona Lakers | ||
EHC Biel-Bienne | ![]() |
![]() |
HC Davos | |||
HC Davos | ![]() |
![]() |
Genève-Servette HC | |||
HC Ambri-Piotta | ![]() |
![]() |
HC Davos | |||
HC Davos | ![]() |
![]() |
Lausanne HC |
National League
Team | Games | Pts. | |
---|---|---|---|
1. | Fribourg-Gottéron | 5 | 11 |
2. | Lausanne HC | 5 | 10 |
3. | SC Bern | 4 | 9 |
4. | EHC Biel-Bienne | 4 | 7 |
5. | ZSC Lions | 3 | 6 |
6. | HC Lugano | 3 | 6 |
7. | EV Zug | 4 | 6 |
8. | HC Davos | 4 | 6 |
9. | HC Ambri-Piotta | 4 | 6 |
10. | HC Ajoie | 4 | 5 |
11. | Genève-Servette HC | 4 | 4 |
12. | EHC Kloten | 4 | 3 |
13. | SC Rapperswil-Jona Lakers | 4 | 3 |
14. | SCL Tigers | 4 | 2 |
Player Points Top 5
Points | G | A | |
---|---|---|---|
Matej Stransky | 5 | 2 | 3 |
Valentin Nussbaumer | 4 | 3 | 1 |
Leon Bristedt | 4 | 1 | 3 |
Kristian Näkyvä | 4 | 1 | 3 |
Chris Egli | 3 | 2 | 1 |
Goalie Statistics
GA | SVS | SA | |
---|---|---|---|
Sandro Aeschlimann | 6 | 69 | 75 |
Gilles Senn | 2 | 23 | 25 |
Laurin Solèr | 0 | 0 | 0 |
News
Social Wall