News - HC Davos | HCD
Spielplan
Datum | Zeit | Heimteam | Gastteam | |||
---|---|---|---|---|---|---|
EHC Biel-Bienne | ![]() |
3 : 0 | ![]() |
HC Davos | ||
HC Davos | ![]() |
![]() |
Genève-Servette HC | |||
HC Ambri-Piotta | ![]() |
![]() |
HC Davos | |||
HC Davos | ![]() |
![]() |
Lausanne HC | |||
HC Davos | ![]() |
![]() |
SC Bern |
National League
Team | Games | Pts. | |
---|---|---|---|
1. | Lausanne HC | 6 | 13 |
2. | Fribourg-Gottéron | 6 | 12 |
3. | SC Bern | 5 | 10 |
4. | EHC Biel-Bienne | 5 | 10 |
5. | ZSC Lions | 4 | 8 |
6. | EV Zug | 5 | 8 |
7. | HC Ambri-Piotta | 5 | 8 |
8. | Genève-Servette HC | 5 | 7 |
9. | HC Lugano | 4 | 6 |
10. | HC Davos | 5 | 6 |
11. | SC Rapperswil-Jona Lakers | 5 | 5 |
12. | HC Ajoie | 5 | 5 |
13. | EHC Kloten | 5 | 4 |
14. | SCL Tigers | 5 | 3 |
Player Points Top 5
Points | G | A | |
---|---|---|---|
Matej Stransky | 5 | 2 | 3 |
Valentin Nussbaumer | 4 | 3 | 1 |
Leon Bristedt | 4 | 1 | 3 |
Kristian Näkyvä | 4 | 1 | 3 |
Chris Egli | 3 | 2 | 1 |
Goalie Statistics
GA | SVS | SA | |
---|---|---|---|
Sandro Aeschlimann | 9 | 90 | 99 |
Gilles Senn | 2 | 23 | 25 |
Laurin Solèr | 0 | 0 | 0 |
News
Social Wall