News - HC Davos | HCD
Spielplan
Datum | Zeit | Heimteam | Gastteam | |||
---|---|---|---|---|---|---|
HC Davos | ![]() |
3 : 2 | ![]() |
EHC Biel-Bienne | ||
HC Davos | ![]() |
![]() |
EV Zug | |||
HC Ajoie | ![]() |
![]() |
HC Davos | |||
HC Davos | ![]() |
![]() |
HC Ambri-Piotta | |||
HC Davos | ![]() |
![]() |
Fribourg-Gottéron |
National League
Team | Games | Pts. | |
---|---|---|---|
1. | Lausanne HC | 45 | 87 |
2. | ZSC Lions | 43 | 82 |
3. | SC Bern | 46 | 78 |
4. | EV Zug | 45 | 77 |
5. | HC Davos | 44 | 75 |
6. | Fribourg-Gottéron | 45 | 72 |
7. | EHC Kloten | 46 | 68 |
8. | SCL Tigers | 46 | 66 |
9. | HC Ambri-Piotta | 45 | 62 |
10. | SC Rapperswil-Jona Lakers | 45 | 61 |
11. | EHC Biel-Bienne | 44 | 58 |
12. | HC Lugano | 45 | 57 |
13. | Genève-Servette HC | 44 | 54 |
14. | HC Ajoie | 45 | 45 |
Player Points Top 5
Points | G | A | |
---|---|---|---|
Adam Tambellini | 34 | 17 | 17 |
Matej Stransky | 32 | 21 | 11 |
Filip Zadina | 31 | 21 | 10 |
Enzo Corvi | 27 | 3 | 24 |
Simon Ryfors | 24 | 5 | 19 |
Goalie Statistics
GA | SVS | SA | |
---|---|---|---|
Sandro Aeschlimann | 63 | 747 | 810 |
Luca Hollenstein | 37 | 401 | 438 |
Laurin Solèr | 0 | 0 | 0 |
News
Social Wall