Article - HC Davos | HCD
Spielplan
Datum | Zeit | Heimteam | Gastteam | |||
---|---|---|---|---|---|---|
HC Lugano | ![]() |
2 : 4 | ![]() |
HC Davos | ||
EHC Biel-Bienne | ![]() |
![]() |
HC Davos | |||
HC Davos | ![]() |
![]() |
SCL Tigers | |||
HC Davos | ![]() |
![]() |
Lausanne HC | |||
SCL Tigers | ![]() |
![]() |
HC Davos |
National League
Team | Games | Pts. | |
---|---|---|---|
1. | EV Zug | 27 | 63 |
2. | ZSC Lions | 26 | 50 |
3. | Fribourg-Gottéron | 27 | 48 |
4. | Genève-Servette HC | 24 | 44 |
5. | Lausanne HC | 21 | 42 |
6. | HC Davos | 27 | 37 |
7. | HC Lugano | 25 | 36 |
8. | EHC Biel-Bienne | 26 | 36 |
9. | HC Ambri-Piotta | 28 | 30 |
10. | SC Rapperswil-Jona Lakers | 28 | 29 |
11. | SCL Tigers | 26 | 22 |
12. | SC Bern | 19 | 19 |
Player Points Top 5
Points | G | A | |
---|---|---|---|
Enzo Corvi | 27 | 4 | 23 |
Andres Ambühl | 24 | 12 | 12 |
Magnus Nygren | 18 | 9 | 9 |
Fabrice Herzog | 16 | 9 | 7 |
Aaron Palushaj | 15 | 6 | 9 |
Goalie Statistics
GA | SVS | SA | |
---|---|---|---|
Robert Mayer | 55 | 526 | 581 |
Sandro Aeschlimann | 32 | 317 | 349 |
Social Wall